Week of 13 January 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
13 January 2025 | $39.85 | 15,963,997 | 1:1 | $38.81 | $40.03 | $38.78 |
14 January 2025 | $39.87 | 12,119,720 | 1:1 | $39.58 | $40.14 | $39.22 |
15 January 2025 | $40.64 | 11,877,357 | 1:1 | $40.00 | $40.91 | $40.00 |
16 January 2025 | $41.09 | 16,148,813 | 1:1 | $40.45 | $41.22 | $40.33 |
17 January 2025 | $43.58 | 30,731,332 | 1:1 | $42.15 | $44.50 | $41.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG