Week of 28 September 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 28 September 2026 | $51.49 | 13,940,348 | 1:1 | $52.29 | $52.29 | $50.88 |
| 29 September 2026 | $49.87 | 28,577,222 | 1:1 | $50.58 | $50.77 | $49.35 |
| 30 September 2026 | $48.72 | 13,232,627 | 1:1 | $49.91 | $49.91 | $48.69 |
| 01 October 2026 | $48.66 | 14,328,881 | 1:1 | $48.37 | $48.86 | $47.86 |
| 02 October 2026 | $48.74 | 12,608,131 | 1:1 | $47.72 | $49.34 | $47.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG