Week of 13 April 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 13 April 2026 | $51.92 | 11,847,020 | 1:1 | $52.20 | $52.75 | $51.52 |
| 14 April 2026 | $51.49 | 11,104,147 | 1:1 | $51.30 | $52.00 | $50.91 |
| 15 April 2026 | $52.42 | 12,534,972 | 1:1 | $51.74 | $52.84 | $51.65 |
| 16 April 2026 | $51.73 | 12,080,377 | 1:1 | $52.26 | $52.94 | $51.57 |
| 17 April 2026 | $52.66 | 20,594,605 | 1:1 | $50.80 | $53.42 | $50.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG