Week of 09 November 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09 November 2026 | $50.38 | 9,652,685 | 1:1 | $50.11 | $50.81 | $49.40 |
| 10 November 2026 | $49.90 | 9,371,557 | 1:1 | $49.24 | $50.35 | $48.50 |
| 11 November 2026 | $50.96 | 7,038,200 | 1:1 | $50.87 | $51.27 | $49.90 |
| 12 November 2026 | $50.91 | 7,612,413 | 1:1 | $50.66 | $51.33 | $50.18 |
| 13 November 2026 | $51.67 | 5,077,914 | 1:1 | $51.45 | $51.69 | $50.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG