Week of 22 June 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 22 June 2026 | $47.95 | 23,279,140 | 1:1 | $48.40 | $48.69 | $47.24 |
| 23 June 2026 | $47.79 | 28,651,108 | 1:1 | $47.40 | $48.26 | $47.07 |
| 24 June 2026 | $46.61 | 28,107,236 | 1:1 | $46.90 | $46.95 | $45.87 |
| 25 June 2026 | $47.42 | 21,635,913 | 1:1 | $46.58 | $47.48 | $46.42 |
| 26 June 2026 | $47.00 | 16,848,691 | 1:1 | $46.71 | $47.41 | $46.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG