FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 05/30/2019 |
3. Issuer Name and Ticker or Trading Symbol
SCHLUMBERGER LIMITED/NV [ SLB ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock, $0.01 Par Value Per Share | 1,697 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Incentive Stock Option (Right to Buy) | (1) | 01/19/2027 | Common Stock, $0.01 Par Value Per Share | 4,000 | 87.38 | D | |
Incentive Stock Option (Right to Buy) | (2) | 01/17/2028 | Common Stock, $0.01 Par Value Per Share | 2,857 | 77.1 | D | |
Incentive Stock Option (Right to Buy) | 01/16/2024 | 01/16/2029 | Common Stock, $0.01 Par Value Per Share | 2,411 | 41.47 | D | |
Non-Qualified Stock Option (Right to Buy) | (3) | 01/20/2021 | Common Stock, $0.01 Par Value Per Share | 4,000 | 83.885 | D | |
Non-Qualified Stock Option (Right to Buy) | (4) | 01/19/2022 | Common Stock, $0.01 Par Value Per Share | 4,000 | 72.11 | D | |
Non-Qualified Stock Option (Right to Buy) | (5) | 04/18/2023 | Common Stock, $0.01 Par Value Per Share | 4,000 | 70.925 | D | |
Non-Qualified Stock Option (Right to Buy) | (6) | 07/18/2023 | Common Stock, $0.01 Par Value Per Share | 6,000 | 78.305 | D | |
Non-Qualified Stock Option (Right to Buy) | (7) | 04/16/2024 | Common Stock, $0.01 Par Value Per Share | 10,000 | 100.555 | D | |
Non-Qualified Stock Option (Right to Buy) | (8) | 04/16/2025 | Common Stock, $0.01 Par Value Per Share | 10,000 | 91.74 | D | |
Non-Qualified Stock Option (Right to Buy) | (9) | 04/20/2026 | Common Stock, $0.01 Par Value Per Share | 10,000 | 80.525 | D | |
Non-Qualified Stock Option (Right to Buy) | (10) | 01/17/2028 | Common Stock, $0.01 Par Value Per Share | 6,343 | 77.1 | D | |
Non-Qualified Stock Option (Right to Buy) | (11) | 01/16/2029 | Common Stock, $0.01 Par Value Per Share | 23,399 | 41.47 | D | |
Non-Qualified Stock Option (Right to Buy) | 01/21/2015 | 01/21/2020 | Common Stock, $0.01 Par Value Per Share | 4,000 | 68.505 | D | |
RSU (Restricted Stock Unit) | (12) | (12) | Common Stock, $0.01 Par Value Per Share | 5,000 | (13) | D | |
RSU (Restricted Stock Unit) | (14) | (14) | Common Stock, $0.01 Par Value Per Share | 6,720 | (13) | D | |
RSU (Restricted Stock Unit) | (15) | (15) | Common Stock, $0.01 Par Value Per Share | 3,370 | (13) | D | |
RSU (Restricted Stock Unit) | (16) | (16) | Common Stock, $0.01 Par Value Per Share | 1,000 | (13) | D |
Explanation of Responses: |
1. This option is exercisable in five equal annual installments beginning January 19, 2018. |
2. This option is exercisable in five annual installments beginning January 17, 2019. |
3. This option became exercisable in five equal annual installments beginning January 20, 2012. |
4. This option became exercisable in five equal annual installments beginning January 19, 2013. |
5. This option became exercisable in five equal annual installments beginning April 18, 2014. |
6. This option became exercisable in five equal annual installments beginning January 18, 2014. |
7. This option became exercisable in five equal annual installments beginning April 16, 2015. |
8. This option became exercisable in five equal annual installments beginning April 16, 2016. |
9. This option became exercisable in five equal annual installments beginning April 20, 2017. |
10. This option became exercisable in five annual installments beginning January 17, 2019. |
11. This option becomes exercisable in five annual installments beginning January 16, 2020. |
12. The restricted stock unit award was granted on October 19, 2016 and vests 100% on October 19, 2019. |
13. Each restricted stock unit represents the right to receive, at settlement, one (1) share of common stock. |
14. The restricted stock unit award was granted on January 16, 2019, and vests 100% on January 16, 2022. |
15. The restricted stock unit award was granted on January 17, 2018, and vests 100% on January 17, 2021. |
16. The restricted stock unit award was granted on January 19, 2017, and vests 100% on January 19, 2020. |
/s/ Grace Holmes, Attorney-in-Fact | 06/07/2019 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |