UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
SPECIALIZED DISCLOSURE REPORT
SCHLUMBERGER N.V.
(SCHLUMBERGER LIMITED)
(Exact name of registrant as specified in its charter)
Curaçao | 1-4601 | 52-0684746 | ||
(State or other jurisdiction of incorporation or organization) |
(Commission File Number) |
(IRS Employer Identification No.) |
42, rue Saint-Dominique Paris, France |
75007 | |
5599 San Felipe Houston, Texas United States of America |
77056 | |
62 Buckingham Gate London, United Kingdom |
SW1E 6AJ | |
Parkstraat 83, The Hague, The Netherlands |
2514 JG | |
(Addresses of principal executive offices) | (Zip Codes) |
Saul R. Laureles
Director, Corporate Legal
(713) 513-2000
(Name and telephone number, including area code, of the person to contact in connection with this report.)
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
☒ | Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1, 2018 to December 31, 2018. |
Section 1 Conflict Minerals Disclosure
Items 1.01 and 1.02 Conflict Minerals Disclosure and Report; Exhibit
Conflict Minerals Disclosure
In accordance with Rule 13p-1 under the Securities Exchange Act of 1934, as amended, Schlumberger Limited (the Company) has filed this Specialized Disclosure Report and the Conflict Minerals Report attached hereto as Exhibit 1.01 for the year ended December 31, 2018. Both of these documents are publicly available on the Companys website at: http://www.slb.com/about/accountability/conflict_minerals.aspx.
Section 2 Exhibits
Item 2.01 Exhibits
Exhibit 1.01 Conflict Minerals Report
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
SCHLUMBERGER LIMITED
/s/ Alexander C. Juden |
Alexander C. Juden |
Secretary and General Counsel |
Date: May 14, 2019
1
Exhibit 1.01
SCHLUMBERGER LIMITED
CONFLICT MINERALS REPORT
FOR THE YEAR ENDED DECEMBER 31, 2018
This Conflict Minerals Report (the Report) of Schlumberger Limited has been prepared pursuant to Rule 13p-1 and Form SD (the Rule) promulgated under the Securities Exchange Act of 1934, as amended, for the reporting period from January 1, 2018 to December 31, 2018.
All references in this Report to Schlumberger, Company, we, us or our are to Schlumberger Limited (Schlumberger N.V., incorporated in Curaçao) and its consolidated subsidiaries as of December 31, 2018.
Schlumberger is the worlds leading provider of technology for reservoir characterization, drilling, production, and processing to the oil and gas industry. With product sales and services in more than 120 countries and employing approximately 100,000 people who represent over 140 nationalities, Schlumberger supplies the industrys most comprehensive range of products and services, from exploration through production, and integrated pore-to-pipeline solutions that optimize hydrocarbon recovery to deliver reservoir performance.
The Rule requires disclosure of certain information when a company manufactures or contracts to manufacture products for which specified minerals are necessary to the functionality or production of those products. The specified minerals are gold, columbite-tantalite (coltan), cassiterite and wolframite, including their derivatives, which are limited to tantalum, tin and tungsten (conflict minerals).
Description of Products Covered by this Report
This Report relates to products sold: (a) that contain conflict minerals necessary to their functionality or production (necessary conflict minerals); (b) that we had reason to believe may have originated in the Democratic Republic of the Congo or an adjoining country (the covered countries) and may not have come from recycled or scrap sources; and (c) that we manufactured, or contracted to be manufactured, in 2018 (the covered products).
The covered products are as follows:
permanent multiphase meters; subsea safety valves; oil, gas and core analysis laboratory equipment; seismic land acquisition systems; perforating hardware and accessories; downhole drilling tools; solids and pressure control equipment for drilling fluids systems; data acquisition equipment for drilling operations; surface and downhole completions tools; artificial lift pumps; stimulation pumping and cementing equipment; groundwater monitoring products; drilling equipment packages; blowout preventers; drilling risers, top drives; draw works; complete wellhead and Christmas tree systems for onshore and offshore applications; subsea production systems and manifolds and aftermarket parts; valves; actuators; chokes and aftermarket parts; measurement products that include totalizers; turbine meters; flow computers; chart recorders; ultrasonic flow meters; sampling systems; oil and gas separation equipment; heaters; dehydration and desalting units; gas conditioning units; membrane separation systems; water processing systems; and electronic controls.
Due Diligence Design and Process
Our due diligence efforts were designed to conform in all material respects to the framework in the Organisation for Economic Co-operation and Developments OECD Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas and related Supplements on Gold and on Tin, Tantalum and Tungsten (collectively, the OECD Guidance).
The following is a description of the measures that we took to exercise due diligence on the source and chain of custody of necessary conflict minerals contained in our covered products.
Step 1: Company Management Systems
Conflict Minerals Policy
We have adopted a policy relating to conflict minerals in our products (the Conflict Minerals Policy), incorporating relevant standards contained in the OECD Guidance, which is available at http://www.slb.com/about/accountability/conflict_minerals.aspx. The Conflict Minerals Policy iterates our commitment to responsibly source materials from suppliers that share our values. It reflects our expectation that our immediate (Tier 1) suppliers will perform due diligence similar to ours on the sources of conflict minerals in their supply chains, and our expectation that they will require their own suppliers to do the same. It further provides generally that when a robust and validated conflict-free supply chain is established or a robust mineral tracing program is developed, we will expect our direct suppliers to procure only minerals using that validated supply chain, so as to avoid the use of minerals that have financed conflict in the covered countries.
1
Internal Management Teams
Members of our business, legal, engineering, procurement and sourcing, and information technology functions comprised a core team that was involved in various phases of our compliance with the Rule. Members of this core team have put in place processes and controls reasonably designed to increase transparency in our conflict minerals supply chain. Members of the core team annually present to their respective business unit Presidents a final, formal review of: (a) their findings as to the source and status of the necessary conflict minerals contained in the covered products sold by their business unit; and (b) their units due diligence efforts.
We have a steering committee comprised of executive-level representatives of our procurement and sourcing, engineering, manufacturing and sustaining, and legal functions. The steering committee is responsible for implementing our conflict minerals compliance strategy; setting the general direction of our conflict minerals compliance efforts; and allocating sufficient resources in the cross-functional core team efforts.
Control Systems
We have (a) adopted various processes related to our conflict minerals compliance efforts and determinations; (b) adopted standardized data templates for all business units to ensure consistency across various information technology systems; (c) adopted a procedure in our engineering design and manufacturing systems that requires the recording of necessary conflict mineral contents of newly-developed parts included in our products; (d) adopted an electronic repository to retain relevant documentation concerning our conflict minerals compliance efforts and determinations; and (e) adopted written summaries, reviewed by the President of each relevant business unit, describing how each such business unit complied with the Rule and which of its products were subject to the Rule. In addition, certain employees from our legal, engineering, manufacturing, sustaining, procurement and sourcing, sales, finance and compliance functions are targeted for annual training and certification.
As we do not, except in very rare instances, have direct relationships with conflict mineral smelters and refiners (SORs), we rely on information from industry sources to compare and assess due diligence responses, identify SORs in our supply chains and improve our ongoing due diligence efforts. We implemented a supply chain transparency system through the use of due diligence tools developed by the Responsible Minerals Initiative (RMI), formerly known as the Conflict-Free Sourcing Initiative (CFSI), including the RMI Conflict Minerals Reporting Template (the Template), which is designed to identify the SORs that process the conflict minerals in a companys supply chain. We also support our suppliers use of validation, certification and audit programs on SORs upstream in our supply chain, such as the Responsible Minerals Assurance Process (RMAP) developed by RMI; the ITRI Tin Supply Chain Initiative (iTSCi); the Tungsten Industry Conflict Mineral Council Framework; the London Bullion Market Association (LBMA); and the Responsible Jewellery Council (RJC).
We also maintain a company-level grievance mechanism, as described in our Code of Conduct, that enables employees and others to anonymously report concerns, including any concerns regarding our conflict minerals supply chain. Throughout the year, we communicated this mechanism to our employees.
Step 2: Identification and Assessment of Supply Chain Risks
In order to identify and assess the risks in our supply chain, we first identified products for sale that we manufactured or contracted to manufacture in 2018 that contained, or that may have contained, necessary conflict minerals. We acquired several companies during calendar year 2018 for which we were, in accordance with the Rule, permitted to delay any applicable reporting. As stated above, we have adopted a procedure in our engineering design and manufacturing system that is reasonably designed to identify each necessary conflict mineral included in our products. We also conducted extensive research on our existing parts, particularly those that we had not confirmed in 2017. In cases where we determined that a necessary conflict mineral was contained in one of our parts, we identified that specific mineral and flagged both the part and finished product containing that part in our system. If, after our initial research, we were unable to determine whether a necessary conflict mineral was included in a part, we considered that part to be in scope of the Rule, and such part was internally flagged for additional research. For each new part developed or manufactured in 2018, the engineers and métiers in charge of providing materials for such part were required to indicate any necessary conflict minerals included in the part. Where we determined that a newly-developed part contained a necessary conflict mineral and that the finished product was in scope of the Rule, we included that part in our further information gathering efforts. We then identified our Tier 1 suppliers that supplied us with the parts and products considered to be in scope of the Rule.
As a downstream company typically several tiers removed from mining operations and SORs, we must rely on our suppliers to provide information regarding the source and presence of necessary conflict minerals in our covered products. To that end, we engaged a third-party data collection and aggregation provider to assist us in conducting due diligence on our supply chain. Information was collected using the Template, which requested our Tier 1 suppliers to identify the SORs and countries of origin of the necessary conflict minerals they supplied to us and contained in our covered products, and to determine whether any such necessary conflict minerals came from recycled or scrap sources. In conducting due diligence, we prioritized obtaining responses from certain of our suppliers we deemed to be higher-risk, as determined based on their strategic importance to us; we communicated this priority to our third-party data collection and aggregation provider in an effort to increase the response rate of these higher-risk suppliers.
2
Our supplier engagement began with introductory emails to relevant Tier 1 suppliers, notifying them that we would be conducting appropriate due diligence regarding the presence, source and chain of custody for any necessary conflict minerals that may be contained in parts or products that we purchased from them. The emails also described our conflict minerals compliance program and the Rule. In an effort to increase awareness of our conflict minerals program, we provided suppliers with background materials describing the conflict minerals rule, including frequently asked questions (FAQs) regarding, among other things, conflict minerals tracing. We requested product-level information from our Tier 1 suppliers on the parts and products we purchased from them. Suppliers were allowed to submit multiple responses as necessary to address all such parts and products. We analyzed all responses to determine their scope. As described further in the Results of Supply Chain Due Diligence section below, we continued to receive more product-level responses from our top suppliers than the other tiers in 2018.
We pursued subsequent engagement with non-responsive suppliers, which included the following:
| we sent multiple email reminders requesting survey completion; |
| suppliers who remained non-responsive after these email reminders were contacted by phone and offered assistance, including further information about the Rule, our conflict minerals program and clarification regarding how they could provide the required information; and |
| if, following the above efforts, a supplier still did not provide the information requested, we further escalated the matter internally on a supplier risk priority basis and followed up directly with certain of these suppliers. |
We reviewed and evaluated all supplier responses for consistency and completeness, both in terms of which products were said to contain or not contain necessary conflict minerals, as well as the origin of those materials. When necessary, we followed up with suppliers on responses to their reporting templates to seek clarifying or corrective information. Specifically, if a supplier indicated that a product it sold to Schlumberger did not contain conflict minerals, but we believed otherwise based on our analysis, we sent a letter to that supplier requesting (i) evidence that the product does not contain conflict minerals or (ii) an updated Template response indicating the results of such suppliers due diligence on the source of any conflict minerals contained in such product.
In instances where a supplier identified a SOR and the source of its conflict minerals, we sought to verify this information with third-party databases, Internet searches, and reviews of government databases and industry/trade organization lists, including the list of known conflict minerals processing facilities worldwide published by the U.S. Department of Commerce. We also compared the SORs identified by suppliers in their responses to us against the list of compliant SORs published in the RMAP, the LBMA and the RJC. In some cases, a supplier identified a SOR and stated that its conflict minerals were not sourced from any of the covered countries. However, we were sometimes able to confirm, based on available information concerning the SOR identified, that the SOR was reported to source conflict minerals from one or more of the covered countries. In such cases, we communicated our findings to the supplier for further investigation. As a general matter, we requested that suppliers update their responses to us as more information became available to them.
Based on our review, we flagged certain responses when:
| SOR information was provided for a conflict mineral that was not used in the relevant part or product; |
| SOR information was not provided for a conflict mineral that was used in a relevant part or product; |
| SOR information provided could not be verified using the methods described above; |
| a supplier indicated that it sourced conflict minerals from the covered countries, but none of the SORs listed were known to source from the region; |
| a supplier indicated that it had not received conflict minerals data from all relevant suppliers; |
| a supplier indicated that it had not identified all SORs from which it sourced conflict minerals for the relevant parts and products; |
| a supplier indicated that it had not provided all applicable SOR information it received from its suppliers; or |
| a supplier indicated that all of the conflict minerals for the relevant parts and products originated from scrap/recycled sources, but one or more of the SORs listed were not known to be exclusive recyclers. |
We followed up on all flagged responses to clarify and address inconsistencies, incompleteness, invalid responses, uncertainties and responses indicating that relevant conflict minerals were or may have been sourced from one or more of the covered countries.
3
Step 3: Strategy to Respond to Identified Risks
For any SORs that were known to source necessary conflict minerals from any of the covered countries, we confirmed whether such SORs were listed in the various lists of compliant SORs described above.
As described in our Conflict Minerals Policy, in the event that we have reason to believe a supplier is supplying us with conflict minerals from sources that may support conflict in any of the covered countries, we will encourage that supplier to establish an alternative source of conflict minerals that does not support such conflict, or we may consider reevaluating the supplier relationship. If a Tier 1 supplier (i) has been unresponsive or otherwise uncooperative in our due diligence efforts or (ii) is not compliant with our Conflict Minerals Policy and is unwilling to expect its own suppliers to use conflict-free sources, then we may likewise reassess the supplier relationship. As described above, we support the use of validation, certification and audit programs for SORs in our supply chain.
Our supplier engagement efforts described above in Step 2: Identification and Assessment of Supply Chain Risks also support our risk mitigation efforts.
Step 4: Independent Third-Party Audit of SORs Due Diligence Practices
As stated above, we are typically several tiers removed from mining operations and SORs, rendering transparency of our supply chain very difficult. Furthermore, except in rare instances, we do not have direct relationships with SORs and do not perform direct audits of the entities within our supply chain. Accordingly, we rely on our suppliers to provide the information necessary to assess compliance with our conflict minerals program and support the development and implementation of independent third-party audits of SORs sourcing, such as the RMAP. For any Tier 1 supplier that we determined to have sourced from any of the covered countries, we recommend such supplier join a group such as the RMI in order to obtain more current and accurate information regarding SORs and further to support industry efforts to achieve transparency.
We use a third party to aid in verifying the information supplied by our suppliers with respect to the SORs that they source from, and to review and confirm the validity of the RMAP, RJC and LBMA certifications of those SORs. In some cases, our third party reaches out directly to SORs as necessary to confirm the information either publicly available or made available in reporting template responses that may be contradictory or incomplete.
Step 5: Report on Supply Chain Due Diligence
As indicated in the Specialized Disclosure Report on Form SD, this Report is publicly available on our website at http://www.slb.com/about/accountability/conflict_minerals.aspx. Our Conflict Minerals Policy also is available at http://www.slb.com/about/accountability/conflict_minerals.aspx.
Results of Supply Chain Due Diligence
For 2018, we sent the Template to 4,093 suppliers and received completed responses from approximately 40% of these suppliers. As part of our risk identification and mitigation efforts, we focused on obtaining responses from our top suppliers, based on strategic importance. The following table lists the response rate and certain other information for our suppliers.
Supplier Rank (Strategic Importance) |
Response Rate | Number of Suppliers | ||||||||
Top |
66% | 352 | ||||||||
High |
50% | 919 | ||||||||
Medium |
40% | 331 | ||||||||
Low |
31% | 2490 |
Many of the respondents indicated that they had not finished the due diligence on their supply chains and were still completing the Template. As indicated above, we requested information from our suppliers at the product level; 69% of the completed Templates provided information at the product level, as compared to 71% in the previous year.
For the responses we received at the company, rather than product, level, we do not know whether the SORs listed actually supplied conflict minerals that we used in our covered products. Therefore, such SORs are not included in the tables below of the SORs that we know to have processed the necessary conflict minerals contained in our covered products.
4
For responses we received at the product level, 310 SORs, organized by type of metal, are listed in the tables below. Based on our due diligence, we identified 52 verified SORs that source conflict minerals from one or more of the covered countries, of which 100% are certified with a recognized certification body.
Future Process Improvements
Supplier engagement We received responses from 40% of our Tier 1 suppliers for 2018. We will continue to engage with our Tier 1 suppliers to attempt to increase supply chain transparency, including by following up with unresponsive suppliers. In addition, we will work with our Tier 1 suppliers to obtain even more product-level responses. As stated above, 69% of our supplier responses for 2018 were at the product level, as compared to 71% for 2017.
Educational certification More than 93% of our employees targeted for training on the Rule completed their annual training in 2018, up from 89% in 2017. These employees are members of the legal, engineering, manufacturing, sustaining, procurement and sourcing, sales, finance and compliance functions. We will continue to conduct targeted annual training and seek to improve the completion percentage, while also targeting new employees, including those from the various acquisitions in 2018. We will also develop additional training materials to enhance understanding of various procedures for targeted employees who are integral to our reporting requirements under the Rule.
Automation of additional product lines As described above, we have adopted standardized data templates for all business units to ensure consistency across various information technology systems and adopted a procedure in our engineering design and manufacturing systems that requires the recording of necessary conflict mineral contents of newly-developed parts included in our products. These templates and systems continue to be refined and automated in our current business units, and implemented in any new business units which are the result of acquisition throughout the calendar year. We expect to continue to improve our automatization of these processes and the number of business units which they cover.
SORs and Countries of Origin
The table below lists the SORs known to us to have supplied necessary conflict minerals contained in our covered products and that sourced conflict minerals from one or more of the covered countries:
Metal |
Smelter/Refiner |
Certification Status |
Mine Country of Origin | |||
Tungsten | A.L.M.T. TUNGSTEN Corp. | RMAP | DRC- Congo (Kinshasa), Myanmar, Cambodia, Malaysia, Kazakhstan, Portugal, Mongolia, Austria, Luxembourg, Korea, Republic of, Brazil, Guyana, Chile, Laos, Ecuador, Colombia, Argentina, Hungary, Japan, India, Canada, Belgium, Namibia, Taiwan, Peru, Ethiopia, Germany, Russian Federation, Burundi, Vietnam, Singapore, United States, Egypt, Sierra Leone, Madagascar, Ivory Coast, Thailand, Bolivia, Netherlands, China, Ireland, Slovakia, Nigeria, France, Niger, Rwanda, United Kingdom, Switzerland, Spain, Djibouti, Czech Republic, Zimbabwe, Suriname, Israel, Australia, Indonesia, Estonia | |||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | LBMA, RMAP | DRC- Congo (Kinshasa), Argentina, United States, Japan, Uzbekistan, Zambia, Switzerland, Canada, China, Brazil, Mexico, Australia, Chile, Peru, Germany | |||
Gold | Asaka Riken Co., Ltd. | RMAP | Armenia, Recycle/Scrap, Burundi, Mozambique, Niger, Japan, Rwanda, Mexico, Nigeria | |||
Gold | CCR RefineryGlencore Canada Corporation | LBMA, RMAP | DRC- Congo (Kinshasa), Argentina, United States, Japan, Zambia, Switzerland, Canada, China, Australia, Chile, Peru, Germany, Indonesia | |||
Tantalum | Changsha South Tantalum Niobium Co., Ltd. | RMAP | DRC- Congo (Kinshasa), Canada, Russian Federation, Mozambique, China, Brazil, Thailand, Australia |
5
Metal |
Smelter/Refiner |
Certification Status |
Mine Country of Origin | |||
Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | RMAP | DRC- Congo (Kinshasa), Myanmar, Cambodia, Malaysia, Kazakhstan, Portugal, Mongolia, Austria, Luxembourg, Korea, Republic of, Guyana, Brazil, Chile, Laos, Colombia, Ecuador, Argentina, Hungary, India, Canada, Belgium, Namibia, Taiwan, Peru, Ethiopia, Germany, Russian Federation, Vietnam, Singapore, United States, Egypt, Madagascar, Sierra Leone, Ivory Coast, Bolivia, Thailand, Netherlands, China, Ireland, Slovakia, Nigeria, France, Philippines, United Kingdom, Switzerland, Spain, Djibouti, Czech Republic, Zimbabwe, Suriname, Israel, Australia, Estonia, Indonesia | |||
Tin | CV United Smelting | RMAP | DRC- Congo (Kinshasa), Myanmar, Cambodia, Malaysia, Kazakhstan, Portugal, Austria, Mongolia, Luxembourg, Guyana, Brazil, Korea, Republic of, Chile, Laos, Colombia, Ecuador, Argentina, Hungary, Japan, Congo (Brazzaville), India, Canada, Belgium, Namibia, Taiwan, Peru, Germany, Ethiopia, Russian Federation, Singapore, Vietnam, United States, Egypt, Sierra Leone, Madagascar, Ivory Coast, Thailand, Bolivia, Netherlands, Ireland, China, Slovakia, Nigeria, France, Rwanda, United Kingdom, Switzerland, Spain, Djibouti, Czech Republic, Zimbabwe, Suriname, Israel, Australia, Indonesia, Estonia | |||
Tin | CV Venus Inti Perkasa | RMAP | Canada, Japan, Guyana, Mexico, Suriname, Congo (Brazzaville), Chile, Switzerland, Peru, Germany, Indonesia | |||
Tin | EM Vinto | RMAP | DRC- Congo (Kinshasa), Myanmar, Cambodia, Malaysia, Kazakhstan, Portugal, Mongolia, Austria, Luxembourg, Guyana, Brazil, Korea, Republic of, Chile, Laos, Colombia, Ecuador, Argentina, Hungary, Japan, Congo (Brazzaville), India, Canada, Belgium, Namibia, Taiwan, Peru, Germany, Ethiopia, Russian Federation, Singapore, Vietnam, United States, Egypt, Madagascar, Sierra Leone, Ivory Coast, Thailand, Bolivia, Netherlands, Ireland, China, Slovakia, France, Nigeria, United Kingdom, Switzerland, Spain, Djibouti, Czech Republic, Zimbabwe, Suriname, Israel, Australia, Estonia, Indonesia | |||
Tantalum | F&X Electro-Materials Ltd. | RMAP | DRC- Congo (Kinshasa), Myanmar, Angola, Cambodia, Malaysia, Kazakhstan, Portugal, Austria, Mongolia, Luxembourg, Brazil, Guyana, Korea, Republic of, Chile, Laos, Colombia, Ecuador, Argentina, Hungary, South Sudan, Japan, Tanzania, Zambia, Congo (Brazzaville), India, Canada, Belgium, Namibia, Taiwan, Central African Republic, Peru, Ethiopia, Germany, Burundi, Russian Federation, Vietnam, Singapore, United States, Egypt, Sierra Leone, Madagascar, Ivory Coast, Bolivia, Thailand, Netherlands, Ireland, China, Slovakia, Nigeria, France, Recycle/Scrap, Rwanda, United Kingdom, Switzerland, Spain, Djibouti, Czech Republic, Uganda, Zimbabwe, Suriname, Israel, Australia, Estonia, Indonesia | |||
Tungsten | Ganzhou Huaxing Tungsten Products Co., Ltd. |
RMAP | Myanmar, Cambodia, Malaysia, Kazakhstan, Portugal, Mongolia, Austria, Mozambique, Luxembourg, Brazil, Guyana, Korea, Republic of, Chile, Laos, Ecuador, Colombia, Argentina, Hungary, Japan, India, Canada, Belgium, Namibia, Taiwan, Peru, Germany, Ethiopia, Russian Federation, Singapore, Vietnam, United States, Egypt, Madagascar, Sierra Leone, Ivory Coast, Bolivia, Thailand, Netherlands, China, Ireland, Slovakia, France, Nigeria, Niger, Rwanda, United Kingdom, Switzerland, Spain, Djibouti, Czech Republic, Zimbabwe, Suriname, Israel, Australia, Estonia, Indonesia |
6
Metal |
Smelter/Refiner |
Certification Status |
Mine Country of Origin | |||
Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | RMAP | DRC- Congo (Kinshasa), Myanmar, Cambodia, Malaysia, Kazakhstan, Portugal, Mongolia, Austria, Luxembourg, Brazil, Guyana, Korea, Republic of, Chile, Laos, Ecuador, Colombia, Argentina, Hungary, Japan, India, Canada, Belgium, Namibia, Taiwan, Peru, Ethiopia, Germany, Russian Federation, Vietnam, Singapore, United States, Egypt, Madagascar, Sierra Leone, Ivory Coast, Bolivia, Thailand, Netherlands, Ireland, China, Slovakia, Nigeria, France, United Kingdom, Switzerland, Spain, Djibouti, Czech Republic, Zimbabwe, Suriname, Israel, Australia, Indonesia, Estonia | |||
Tantalum | Global Advanced Metals Aizu | RMAP | DRC- Congo (Kinshasa), Myanmar, Angola, Cambodia, Malaysia, Kazakhstan, Portugal, Mongolia, Austria, Luxembourg, Guyana, Brazil, Korea, Republic of, Chile, Laos, Colombia, Ecuador, Argentina, South Sudan, Hungary, Japan, Tanzania, Zambia, Congo (Brazzaville), India, Canada, Belgium, Namibia, Taiwan, Central African Republic, Peru, Germany, Ethiopia, Russian Federation, Burundi, Vietnam, Singapore, United States, Egypt, Madagascar, Sierra Leone, Ivory Coast, Thailand, Bolivia, Netherlands, China, Ireland, Slovakia, France, Nigeria, Rwanda, United Kingdom, Switzerland, Spain, Djibouti, Czech Republic, Uganda, Zimbabwe, Suriname, Israel, Australia, Estonia, Indonesia | |||
