FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 10/10/2017 |
3. Issuer Name and Ticker or Trading Symbol
SCHLUMBERGER LIMITED/NV [ SLB ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock, $0.01 Par Value Per Share | 2,982 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Incentive Stock Option (Right to Buy) | (1) | 01/17/2023 | Common Stock, $0.01 Par Value Per Share | 1,942 | 73.25 | D | |
Incentive Stock Option (Right to Buy) | 01/20/2016 | 01/20/2021 | Common Stock, $0.01 Par Value Per Share | 4,000 | 83.885 | D | |
Incentive Stock Option (Right to Buy) | 01/19/2017 | 01/19/2022 | Common Stock, $0.01 Par Value Per Share | 2,624 | 72.11 | D | |
Incentive Stock Option (Right to Buy) | 01/16/2019 | 01/16/2024 | Common Stock, $0.01 Par Value Per Share | 1,126 | 88.765 | D | |
Incentive Stock Option (Right to Buy) | 01/15/2020 | 01/15/2025 | Common Stock, $0.01 Par Value Per Share | 1,285 | 77.795 | D | |
Incentive Stock Option (Right to Buy) | 04/20/2021 | 04/20/2026 | Common Stock, $0.01 Par Value Per Share | 1,241 | 80.525 | D | |
Incentive Stock Option (Right to Buy) | 01/19/2022 | 01/19/2027 | Common Stock, $0.01 Par Value Per Share | 1,000 | 87.38 | D | |
Non-Qualified Stock Option (Right to Buy) | (2) | 01/17/2023 | Common Stock, $0.01 Par Value Per Share | 13,058 | 73.25 | D | |
Non-Qualified Stock Option (Right to Buy) | (3) | 01/16/2024 | Common Stock, $0.01 Par Value Per Share | 6,874 | 88.765 | D | |
Non-Qualified Stock Option (Right to Buy) | (4) | 01/15/2025 | Common Stock, $0.01 Par Value Per Share | 6,715 | 77.795 | D | |
Non-Qualified Stock Option (Right to Buy) | (5) | 04/20/2026 | Common Stock, $0.01 Par Value Per Share | 8,759 | 80.525 | D | |
Non-Qualified Stock Option (Right to Buy) | (6) | 01/19/2027 | Common Stock, $0.01 Par Value Per Share | 4,000 | 87.38 | D | |
Non-Qualified Stock Option (Right to Buy) | 01/17/2013 | 01/17/2018 | Common Stock, $0.01 Par Value Per Share | 2,000 | 84.93 | D | |
Non-Qualified Stock Option (Right to Buy) | 01/22/2014 | 01/22/2019 | Common Stock, $0.01 Par Value Per Share | 2,000 | 37.845 | D | |
Non-Qualified Stock Option (Right to Buy) | 07/23/2014 | 07/23/2019 | Common Stock, $0.01 Par Value Per Share | 3,000 | 56.506 | D | |
Non-Qualified Stock Option (Right to Buy) | 01/19/2017 | 01/19/2022 | Common Stock, $0.01 Par Value Per Share | 1,376 | 72.11 | D | |
RSU (Restricted Stock Unit) | (7) | (7) | Common Stock, $0.01 Par Value Per Share | 4,300 | (8) | D |
Explanation of Responses: |
1. This option is exercisable in two installments of 577 shares on 1/17/2017 and 1,365 shares on 1/17/2018. |
2. This option is exercisable in five annual installments beginning on January 17, 2014. |
3. This option is exercisable in four equal annual installments of 1,600 shares beginning on January 16, 2015 and a final installment of 474 on January 16, 2019. |
4. This option is exercisable in four annual equal installment of 1,600 shares beginning on January 15, 2016 and a final installment of 315 shares on January 15, 2020. |
5. This option is exercisable in four annual equal installments of 2,000 shares beginning on April 20, 2017 and a final installment of 759 shares on April 20, 2021. |
6. This option is exercisable in four annual equal installments of 1,000 shares beginning on January 19, 2018. |
7. The restricted stock unit award was granted on January 19, 2017 and vests 100% on January 19, 2020. |
8. Each restricted stock unit represents the right to receive, at settlement, one (1) share of common stock. |
/s/ Grace Holmes, Attorney-in-Fact | 10/20/2017 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |